 |


Showcase Projects
Our single source design-build approach to Projects, allows us to provide you with comprehensive hands on solutions to your building problems. Having built over 35 million square feet across the United States, our experienced associates will take your project through the final phases of construction and turnover. Building on our familiarity with your project
design, schedule and budget. Providing you with the best possible facility for your needs.
|
|



|
| |
Whirlpool RDC | Whirlpool Corporation |
| Ft. Worth, Texas | Columbus, Ohio |
| 494,920 SF Industrial Warehouse | 414,588 SF Industrial Warehouse |
| Creekside IV | Southpark Bulk IX |
| Columbus, Ohio | Columbus, Ohio |
| 412,332 SF Industrial Warehouse | 410,269 SF Industrial Warehouse |
| Whirlpool Corporation | Southpark Bulk VIII |
| Clyde, Ohio | Columbus, Ohio |
| 405,300 SF Industrial Warehouse | 393,969 SF Industrial Warehouse |
| Creekside III | Cross Roads Distribution Center |
| Columbus, Ohio | Gahanna, Ohio |
| 388,000 SF Industrial Warehouse | 376,165 SF Industrial Warehouse |
| Whirlpool Corporation | Southpark Bulk I |
| Tulsa, Oklahoma | Grove city, Ohio |
| 371,382 SF Industrial Warehouse | 359,766 SF Industrial Warehouse |
| Rickenbacker VI | Rickenbacker Spec III |
| Columbus, Ohio | Columbus, Ohio |
| 350,000 SF Industrial Warehouse | 344,220 SF Industrial Freezer |
| Creekside II | Rickenbacker IV |
| Columbus, Ohio | Columbus, Ohio |
| 337,800 SF Industrial Warehouse | 332,712 SF Industrial Warehouse |
| Valley Records | Micro Electronics |
| Louisville, Kentucky | Columbus, Ohio |
| 331,588 SF Industrial Warehouse | 324,500 SF Industrial Warehouse |
| Southpark Bulk III | Accel, Inc |
| Grove City, Ohio | Delaware, Ohio |
| 305,255 SF Industrial Warehouse | 304,255 SF Industrial Warehouse |
| Centerpoint Building #2 |
Southpark Bulk II |
| Obetz, Ohio | Grove City, Ohio |
| 301,000 SF Industrial Warehouse | 300,223 SF Industrial Warehouse |
|
|
|
|
|
© EXXCEL Project Management
|
|
|